| PRESS RELEASE | |
| June 19, 2013 | As Hiring for Marketers Grows, Employers See a Shortage of Talent |
| June 5, 2013 | Employers Continue Shopping for Talent Online: E-Commerce Hiring Reaches New High |
| May 23, 2013 | WANTED Technologies Reports a 19% Increase in Revenues and Record Net Income of $372,000 for the Third Quarter |
| May 21, 2013 | In IT Boom, Project Managers See Hiring Explosion |
| May 15, 2013 | Software Developers Are Most In-Demand Tech Job, Reaching New High in April |
| May 1, 2013 | Are Robots Creating More Jobs in the US? |
| April 3, 2013 | Hiring Demand for Architects is Building |
| March 27, 2013 | Hiring for HR Pro’s Up 14% – Recruiters Top the Demand Charts |
| March 13, 2013 | Crunch Time for Taxes as Accountant Hiring Demand Still Grows |
| March 5, 2013 | Driving Demand Up – Jobs for Truck Drivers Grow 20% |
