<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs. Trends. Insight. &#187; Economic Recovery</title>
	<atom:link href="http://www.wantedanalytics.com/insight/tag/economic-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wantedanalytics.com/insight</link>
	<description>WANTED Analytics - Jobs. Trends. Insight.</description>
	<lastBuildDate>Sat, 25 May 2013 12:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Construction and Real Estate See Revenue Growth – Does Employment Too?</title>
		<link>http://www.wantedanalytics.com/insight/2012/07/08/construction-and-real-estate-see-revenue-growth-%e2%80%93-does-employment-too/</link>
		<comments>http://www.wantedanalytics.com/insight/2012/07/08/construction-and-real-estate-see-revenue-growth-%e2%80%93-does-employment-too/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 12:28:22 +0000</pubDate>
		<dc:creator>Ashley Rowe</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Hiring Demand Indicators]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Employment Forecast]]></category>
		<category><![CDATA[Hiring Demand]]></category>
		<category><![CDATA[Job Gains]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=15065</guid>
		<description><![CDATA[Intuit, recently released Small Business Employment and Revenue Indexes. This report shows that small business revenue declined in the following industries: 1. Healthcare and Social Assistance 2. Scientific and Technical Services 3. Retail Trade 4. Accommodation and Food Services The only industries to post increased revenue were real estate and construction. Considering that real estate [...]]]></description>
			<content:encoded><![CDATA[<p>Intuit, recently released <a  title="Small Business Index" href="http://index.intuit.com/">Small Business Employment and Revenue Indexes</a>. This report shows that small business revenue declined in the following industries:</p>
<p>1. Healthcare and Social Assistance<br />
2. Scientific and Technical Services<br />
3. Retail Trade<br />
4. Accommodation and Food Services</p>
<p>The only industries to post increased revenue were real estate and construction.</p>
<p>Considering that real estate and construction were the only sectors with gains, we looked at job postings in these areas to see if small business revenue growth matches employment growth across these sectors.</p>
<p>As of May 2012, job ads for construction occupations were up 21% and at its highest in 4 years. Dallas, TX was the metro area that showed the most demand.</p>
<p>In May, real estate saw its highest amount of job ads since the recession: 71% increase since January 2009. The increase in revenue for small businesses and the increase in job ads for all sized businesses in this sector indicate that this is an area to watch. This also may indicate that if construction and real estate positions are in demand, more people are buying homes, businesses are expanding, businesses are spending more and the economy is recovering.</p>
<p><em>Download the WANTED Analytics Whitepaper </em><em><a  title="WANTED Analytics Blog Post" href="http://www.wantedanalytics.com/whitepaper/?utm_source=Blog&#038;utm_medium=Whitepaper&#038;utm_campaign=Blog%2BPost">10 Ways to Take Advantage of the Hiring Boom</a></em><em> to learn how you can take advantage of the road to recovery to fill your next position.</em></p>
 <img src="http://www.wantedanalytics.com/insight/c/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=15065" width="1" height="1" style="display: none;" /><p><small>&copy; Copyright 2012 <a href="http://www.wantedtech.com/">WANTED Technologies Corporation</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://www.wantedanalytics.com/insight/2012/07/08/construction-and-real-estate-see-revenue-growth-%e2%80%93-does-employment-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Grows More than Expected with 103,000 Jobs Added in September</title>
		<link>http://www.wantedanalytics.com/insight/2011/10/07/employment-grows-more-than-expected-with-103000-jobs-added-in-september/</link>
		<comments>http://www.wantedanalytics.com/insight/2011/10/07/employment-grows-more-than-expected-with-103000-jobs-added-in-september/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:32:20 +0000</pubDate>
		<dc:creator>Abby Lombardi</dc:creator>
				<category><![CDATA[BLS Nonfarm Employment]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Total Nonfarm Employment]]></category>
		<category><![CDATA[Unemployment rate]]></category>

		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=10300</guid>
		<description><![CDATA[Admist fears that the European debt crisis could derail any economic progress in the US, the Bureau of Labor Statistics today reported that employment rose by 103,000 jobs in September. After a disappointing preliminary report for August, this is higher than the 90,000 predicted by consensus estimates. Job gains for July and August were also revised, up a [...]]]></description>
			<content:encoded><![CDATA[<p>Admist fears that the European debt crisis could derail any economic progress in the US, the Bureau of Labor Statistics today <a  href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">reported</a> that employment rose by 103,000 jobs in September. After a disappointing preliminary report for August, this is higher than the 90,000 predicted by consensus estimates. Job gains for July and August were also revised, up a combined 99,000.</p>
<p>The private sector saw job gains of 137,000, while Federal, state, and local government payrolls continued to decline, down another 34,000 in September. The Postal Service continues to see losses, down 5,000 jobs last month. Much of the private sector gains can be attributed to about 45,000 telecommunications workers returning to work. Jobs were added in professional and business services, health care, and construction. It was also noted that temporary help increased again in September; over the past 3 months, 53,000 jobs have been added in this area. Manufacturing and Electronic and Appliance Stores saw slight declines, while other private industry sectors were essentially flat.</p>
<p>Along with the preliminary report for September, the BLS issued its Final Estimate of job gains for July at 127,000 jobs, up 42,000 from its revised estimate of 85,000. August's preliminary estimate was also revised from a flat zero jobs gain to 57,000 jobs added.</p>
<pre><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; line-height: 19px; white-space: normal;">The unemployment rate remains steady at 9.1 percent.</span></pre>
 <img src="http://www.wantedanalytics.com/insight/c/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=10300" width="1" height="1" style="display: none;" /><p><small>&copy; Copyright 2011 <a href="http://www.wantedtech.com/">WANTED Technologies Corporation</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://www.wantedanalytics.com/insight/2011/10/07/employment-grows-more-than-expected-with-103000-jobs-added-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Report Disappoints with Employment Remaining Flat in August</title>
		<link>http://www.wantedanalytics.com/insight/2011/09/02/jobs-report-disappoints-as-employment-remains-flat-in-august/</link>
		<comments>http://www.wantedanalytics.com/insight/2011/09/02/jobs-report-disappoints-as-employment-remains-flat-in-august/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:45:59 +0000</pubDate>
		<dc:creator>Abby Lombardi</dc:creator>
				<category><![CDATA[BLS Nonfarm Employment]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Total Nonfarm Employment]]></category>
		<category><![CDATA[Unemployment rate]]></category>

		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=9468</guid>
		<description><![CDATA[After long debates about the nation's debt ceiling, a significant drop in the stock market, and employment disputes during August, economists and market watchers once again expected a disappointing jobs report this morning. Anticipating bad news, stock futures fell before the market opened as the Bureau of Labor Statistics today reports that employment remained flat in August, [...]]]></description>
			<content:encoded><![CDATA[<p>After long debates about the nation's debt ceiling, a significant drop in the stock market, and employment disputes during August, economists and market watchers once again expected a disappointing jobs report this morning. Anticipating bad news, stock futures fell before the market opened as the <a  href="http://www.bls.gov/news.release/empsit.nr0.htm">Bureau of Labor Statistics today reports</a> that employment remained flat in August, with zero net jobs added.</p>
<p>While the private sector edged up with 17,000 jobs, Federal, state, and local government payrolls continued to decline and cancelled out any gains seen in the private sector. Despite 22,000 workers returning to their jobs in Minnesota, government employment fell by 17,000. Jobs were added in health care, mining, and professional and technical services. Declines were noted in the retail, construction, transportation, information services, and manufacturing industries.  Other private sectors remained essentially flat.</p>
<p>Along with the preliminary report for August, the BLS announced the latest revised employment numbers for June and July, down a combined 58,000. The final estimate of job gains for June, at 20,000 jobs, is down 26,000 from its revised estimate of 46,000. July's preliminary estimate was also revised to 85,000 jobs, 32,000 less than originally announced at 117,000. One more revision for July may still occur.</p>
<p>The unemployment rate stayed at 9.1 percent.</p>
 <img src="http://www.wantedanalytics.com/insight/c/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=9468" width="1" height="1" style="display: none;" /><p><small>&copy; Copyright 2011 <a href="http://www.wantedtech.com/">WANTED Technologies Corporation</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://www.wantedanalytics.com/insight/2011/09/02/jobs-report-disappoints-as-employment-remains-flat-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Report Better than Expected as Economy Adds 117,000 Jobs</title>
		<link>http://www.wantedanalytics.com/insight/2011/08/05/jobs-report-better-than-expected-as-economy-adds-117000-jobs/</link>
		<comments>http://www.wantedanalytics.com/insight/2011/08/05/jobs-report-better-than-expected-as-economy-adds-117000-jobs/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:51:53 +0000</pubDate>
		<dc:creator>Juli Morris</dc:creator>
				<category><![CDATA[BLS Nonfarm Employment]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Total Nonfarm Employment]]></category>
		<category><![CDATA[Unemployment rate]]></category>

		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=8978</guid>
		<description><![CDATA[Concerns about a stalled economy and double-dip recession were renewed again this week as economists and market watchers anticipated a third consecutive disappointing jobs report. Stocks surged this morning, however, as the Bureau of Labor Statistics today reported that employment rose by 117,000 jobs in July, higher than the 75,000 gain predicted by consensus estimates. Job gains for [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://money.usnews.com/money/personal-finance/articles/2011/08/03/is-a-double-dip-recession-on-the-horizon">Concerns</a> about a stalled economy and double-dip recession were renewed again this week as economists and market watchers anticipated a third consecutive disappointing jobs report. Stocks surged this morning, however, as the Bureau of Labor Statistics today <a  href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">reported</a> that employment rose by 117,000 jobs in July, higher than the 75,000 gain predicted by consensus estimates. Job gains for May and June were also revised up a combined 56,000.</p>
<p>The private sector saw job gains of 154,000, while Federal, state, and local government payrolls continued to decline. State government employment fell by 23,000, due almost completely to the partial Minnesota state government shutdown. Jobs were added in health care, retail, manufacturing , mining, and professional and technical services. Other private industry sectors were essentially flat.</p>
<p>Along with the preliminary report for June, the BLS issued its Final Estimate of job gains for May at 53,000 jobs, up 28,000 from its revised estimate of 25,000. June's preliminary estimate was also revised upwards by 28,000 jobs, for a gain of 46,000. One more revision for June may still occur.</p>
<p>The unemployment rate fell slightly to 9.1 percent; consensus estimates expected the rate to remain at 9.2%.</p>
 <img src="http://www.wantedanalytics.com/insight/c/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=8978" width="1" height="1" style="display: none;" /><p><small>&copy; Copyright 2011 <a href="http://www.wantedtech.com/">WANTED Technologies Corporation</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://www.wantedanalytics.com/insight/2011/08/05/jobs-report-better-than-expected-as-economy-adds-117000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Growth Again Disappoints, While Unemployment Rate Rises Unexpectedly</title>
		<link>http://www.wantedanalytics.com/insight/2011/07/08/job-growth-again-disappoints-while-unemployment-rate-rises-unexpectedly/</link>
		<comments>http://www.wantedanalytics.com/insight/2011/07/08/job-growth-again-disappoints-while-unemployment-rate-rises-unexpectedly/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:58:26 +0000</pubDate>
		<dc:creator>Juli Morris</dc:creator>
				<category><![CDATA[BLS Nonfarm Employment]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Total Nonfarm Employment]]></category>
		<category><![CDATA[Unemployment rate]]></category>

		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=8479</guid>
		<description><![CDATA[The solid gains we saw earlier this year has unfortunately been followed by two months of dismal growth. The Bureau of Labor Statistics today reported that employment rose by just 18,000 jobs in June, much lower than the 105,000 gain predicted by consensus estimates. Job gains for April and May were also revised down a combined 44,000. [...]]]></description>
			<content:encoded><![CDATA[<p>The solid gains we saw earlier this year has unfortunately been followed by two months of dismal growth. The Bureau of Labor Statistics today <a  href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">reported</a> that employment rose by just 18,000 jobs in June, much lower than the 105,000 gain predicted by consensus estimates. Job gains for April and May were also revised down a combined 44,000. Jobs were added in professional and technical services, health care, mining, and leisure and hospitality. Other private industry sectors were essentially flat. Federal, state, and local government payrolls continued to lose jobs.</p>
<p>Along with the preliminary report for June, the BLS issued its Final Estimate of job gains for April at 217,000 jobs, down 15,000 from its revised estimate of 232,000. May's preliminary estimate was revised downwards by 29,000 jobs, for a gain of 25,000. One more revision for May may still occur.</p>
<p>The unemployment rate rose unexpectedly to 9.2 percent; consensus estimates expected the rate to drop slightly to 9.0%.</p>
 <img src="http://www.wantedanalytics.com/insight/c/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=8479" width="1" height="1" style="display: none;" /><p><small>&copy; Copyright 2011 <a href="http://www.wantedtech.com/">WANTED Technologies Corporation</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://www.wantedanalytics.com/insight/2011/07/08/job-growth-again-disappoints-while-unemployment-rate-rises-unexpectedly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Growth in May Disappoints, While Unemployment Rate Rises</title>
		<link>http://www.wantedanalytics.com/insight/2011/06/03/job-growth-in-may-disappoints-while-unemployment-rate-rises/</link>
		<comments>http://www.wantedanalytics.com/insight/2011/06/03/job-growth-in-may-disappoints-while-unemployment-rate-rises/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:52:12 +0000</pubDate>
		<dc:creator>Juli Morris</dc:creator>
				<category><![CDATA[BLS Nonfarm Employment]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Total Nonfarm Employment]]></category>
		<category><![CDATA[Unemployment rate]]></category>

		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=8029</guid>
		<description><![CDATA[The Bureau of Labor Statistics today reported that employment rose by just 54,000 jobs in May, much lower than the 170,000 gain predicted by consensus estimates. Those estimates had already been revised downward this week following the disappointing ADP private payrolls report. Job gains for March and April were also revised down a combined 39,000. Jobs were [...]]]></description>
			<content:encoded><![CDATA[<p>The Bureau of Labor Statistics today <a  href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">reported</a> that employment rose by just 54,000 jobs in May, much lower than the 170,000 gain predicted by consensus estimates. Those estimates had already been revised downward this week following the disappointing ADP private payrolls report. Job gains for March and April were also revised down a combined 39,000. Jobs were added in professional and business services, health care and mining. Local government payrolls continued to lose jobs.</p>
<p>Along with the preliminary report for May, the BLS issued its Final Estimate of job gains for March at 194,000 jobs, down 27,000 from its revised estimate of 221,000. April's preliminary estimate was revised downwards by 12,000 jobs, for a gain of 232,000. One more revision for April may still occur.</p>
<p>Amid much talk about the possible damage to President Obama's reelection chances from high unemployment, the unemployment rate rose unexpectedly to 9.1 percent; consensus estimates expected the rate to drop slightly to 8.9%.</p>
 <img src="http://www.wantedanalytics.com/insight/c/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=8029" width="1" height="1" style="display: none;" /><p><small>&copy; Copyright 2011 <a href="http://www.wantedtech.com/">WANTED Technologies Corporation</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://www.wantedanalytics.com/insight/2011/06/03/job-growth-in-may-disappoints-while-unemployment-rate-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Economy Added 244,000 Jobs in April</title>
		<link>http://www.wantedanalytics.com/insight/2011/05/06/us-economy-added-244000-jobs-in-april/</link>
		<comments>http://www.wantedanalytics.com/insight/2011/05/06/us-economy-added-244000-jobs-in-april/#comments</comments>
		<pubDate>Fri, 06 May 2011 13:44:13 +0000</pubDate>
		<dc:creator>Juli Morris</dc:creator>
				<category><![CDATA[BLS Nonfarm Employment]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Total Nonfarm Employment]]></category>
		<category><![CDATA[Unemployment rate]]></category>

		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=7583</guid>
		<description><![CDATA[The Bureau of Labor Statistics today reported that employment rose by 244,000 jobs in April, more than the 185,000 gain predicted by consensus estimates. Total nonfarm employment has now increased by 1.8 million jobs since its recent low in February 2010. Jobs were added in retail, professional and business services, health care, leisure and hospitality, manufacturing, and mining. State and [...]]]></description>
			<content:encoded><![CDATA[<p>The Bureau of Labor Statistics today <a  href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">reported</a> that employment rose by 244,000 jobs in April, more than the 185,000 gain predicted by consensus estimates. Total nonfarm employment has now increased by 1.8 million jobs since its recent low in February 2010. Jobs were added in retail, professional and business services, health care, leisure and hospitality, manufacturing, and mining. State and local government payrolls continued to lose jobs.</p>
<p>Along with the preliminary report for April, the BLS issued its Final Estimate of job gains for February at 235,000 jobs, up 41,000 from its revised estimate of 194,000. March's preliminary estimate was revised upwards by 5,000 jobs, for a gain of 221,000. One more revision for March may still occur.</p>
<p>The unemployment rate rose unexpectedly to 9.0 percent; consensus estimates expected the rate to remain unchanged at 8.8%.</p>
 <img src="http://www.wantedanalytics.com/insight/c/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=7583" width="1" height="1" style="display: none;" /><p><small>&copy; Copyright 2011 <a href="http://www.wantedtech.com/">WANTED Technologies Corporation</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://www.wantedanalytics.com/insight/2011/05/06/us-economy-added-244000-jobs-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Economy Added 216,000 Jobs in March</title>
		<link>http://www.wantedanalytics.com/insight/2011/04/01/us-economy-added-216000-jobs-in-march/</link>
		<comments>http://www.wantedanalytics.com/insight/2011/04/01/us-economy-added-216000-jobs-in-march/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:20:53 +0000</pubDate>
		<dc:creator>Juli Morris</dc:creator>
				<category><![CDATA[BLS Nonfarm Employment]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Total Nonfarm Employment]]></category>
		<category><![CDATA[Unemployment rate]]></category>

		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=7154</guid>
		<description><![CDATA[The Bureau of Labor Statistics today reported that employment rose by 216,000 jobs in March, more than the 200,000 gain predicted by consensus estimates. Total nonfarm employment has now increased by 1.5 million jobs since it's recent low in February 2010. Jobs were added in professional and business services, health care, leisure and hospitality, manufacturing, and mining. State and local [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p>The Bureau of Labor Statistics today <a  href="http://www.bls.gov/news.release/empsit.nr0.htm">reported</a> that employment rose by 216,000 jobs in March, more than the 200,000 gain predicted by consensus estimates. Total nonfarm employment has now increased by 1.5 million jobs since it's recent low in February 2010. Jobs were added in professional and business services, health care, leisure and hospitality, manufacturing, and mining. State and local government payrolls lost jobs; this sector has lost 416,000 jobs since a peak in September 2008.</p>
<p>Along with the preliminary report for March, the BLS issued its Final Estimate of job gains for January at 68,000 jobs, up 5,000 from its revised estimate of 63,000. February's preliminary estimate was revised upwards by 2,000 jobs, for a gain of 194,000. One more revision for February may still occur.</p>
<p>The unemployment rate dropped unexpectedly to 8.8 percent, its lowest level since March 2009. Consensus estimates expected the rate to remain unchanged at 8.9%.</p>
</div>
</div>
</div>
 <img src="http://www.wantedanalytics.com/insight/c/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=7154" width="1" height="1" style="display: none;" /><p><small>&copy; Copyright 2011 <a href="http://www.wantedtech.com/">WANTED Technologies Corporation</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://www.wantedanalytics.com/insight/2011/04/01/us-economy-added-216000-jobs-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLS report shows gain of 192,000 jobs in February</title>
		<link>http://www.wantedanalytics.com/insight/2011/03/04/bls-report-shows-gain-of-192000-jobs-in-february/</link>
		<comments>http://www.wantedanalytics.com/insight/2011/03/04/bls-report-shows-gain-of-192000-jobs-in-february/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:34:30 +0000</pubDate>
		<dc:creator>Juli Morris</dc:creator>
				<category><![CDATA[BLS Nonfarm Employment]]></category>
		<category><![CDATA[BLS Nonfarm employment]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Unemployment rate]]></category>

		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=6874</guid>
		<description><![CDATA[Following Thursday's market advances in anticipation of today's jobs numbers, the Bureau of Labor Statistics today reported that employment rose by 192,000 jobs in February, slightly lower than the 200,000 gain predicted by consensus estimates. Job gains for December and January both saw upward revisions. Private-sector payrolls gained 222,000 jobs in December, while state and local government employment [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Following Thursday's market advances in anticipation of today's jobs numbers, the Bureau of Labor Statistics today <a  href="http://www.bls.gov/news.release/empsit.nr0.htm">reported</a> that employment rose by 192,000 jobs in February, slightly lower than the 200,000 gain predicted by consensus estimates. Job gains for December and January both saw upward revisions. Private-sector payrolls gained 222,000 jobs in December, while state and local government employment lost ground. Jobs were added in manufacturing, construction, professional and business services, health care, and transportation and warehousing.</p>
<p>Along with the preliminary report for February, the BLS issued its Final Estimate of job gains for December at 152,000 jobs, up 31,000 from its revised estimate of 121,000. January's preliminary estimate was revised upwards by 27,000 jobs, for a gain of 63,000. One more revision for January may still occur.</p>
<p>The unemployment rate dropped unexpectedly to 8.9 percent, its lowest level since April 2009. Consensus estimates had predicted a small increase from January's 9% level.</p>
</div>
</div>
 <img src="http://www.wantedanalytics.com/insight/c/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=6874" width="1" height="1" style="display: none;" /><p><small>&copy; Copyright 2011 <a href="http://www.wantedtech.com/">WANTED Technologies Corporation</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://www.wantedanalytics.com/insight/2011/03/04/bls-report-shows-gain-of-192000-jobs-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLS report shows gain of 103,000 jobs in December</title>
		<link>http://www.wantedanalytics.com/insight/2011/01/07/bls-report-shows-gain-of-103000-jobs-in-december/</link>
		<comments>http://www.wantedanalytics.com/insight/2011/01/07/bls-report-shows-gain-of-103000-jobs-in-december/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:44:31 +0000</pubDate>
		<dc:creator>Juli Morris</dc:creator>
				<category><![CDATA[BLS Nonfarm Employment]]></category>
		<category><![CDATA[BLS Nonfarm employment]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Unemployment rate]]></category>

		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=6807</guid>
		<description><![CDATA[The Bureau of Labor Statistics today reported that employment rose by a disappointing 103,000 jobs in December, far lower than the 160,000 gain predicted by consensus estimates. Job gains for October and November both saw upward revisions. Private-sector payrolls gained 113,000 jobs in December. Jobs were added in leisure and hospitality, health care and temporary help services, while most [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The Bureau of Labor Statistics <a  href="http://www.bls.gov/news.release/empsit.nr0.htm">today reported</a> that employment rose by a disappointing 103,000 jobs in December, far lower than the 160,000 gain predicted by consensus estimates. Job gains for October and November both saw upward revisions. Private-sector payrolls gained 113,000 jobs in December. Jobs were added in leisure and hospitality, health care and temporary help services, while most other industries were little changed.</p>
<p>Along with the preliminary report for December, the BLS issued its Final Estimate of job gains for October at 210,000 jobs, up 38,000 from its revised estimate of 172,000. November's preliminary estimate was revised upwards by 32,000 jobs, for a gain of 71,000. One more revision for November may still occur.</p>
<p>The unemployment rate dropped to 9.4 percent, its lowest level since May 2009. Consensus estimates had predicted a much smaller decline from November's level of 9.8%.</p>
</div>
 <img src="http://www.wantedanalytics.com/insight/c/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=6807" width="1" height="1" style="display: none;" /><p><small>&copy; Copyright 2011 <a href="http://www.wantedtech.com/">WANTED Technologies Corporation</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://www.wantedanalytics.com/insight/2011/01/07/bls-report-shows-gain-of-103000-jobs-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLS report shows gain of just 39,000 jobs in November</title>
		<link>http://www.wantedanalytics.com/insight/2010/12/03/bls-report-shows-gain-of-just-39000-jobs-in-november/</link>
		<comments>http://www.wantedanalytics.com/insight/2010/12/03/bls-report-shows-gain-of-just-39000-jobs-in-november/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:23:01 +0000</pubDate>
		<dc:creator>Juli Morris</dc:creator>
				<category><![CDATA[BLS Nonfarm Employment]]></category>
		<category><![CDATA[BLS Nonfarm employment]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Unemployment rate]]></category>

		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=6755</guid>
		<description><![CDATA[The Bureau of Labor Statistics today reported that employment rose by a mere 39,000 jobs in November, far lower than the 168,000 gain predicted by consensus estimates. Job losses for September and October both saw small upward revisions. Private-sector payrolls added just 50,000 jobs in November, after posting gains of 160,000 in October. Jobs were added in health [...]]]></description>
			<content:encoded><![CDATA[<p>The Bureau of Labor Statistics <a  href="http://www.bls.gov/news.release/empsit.nr0.htm">today reported</a> that employment rose by a mere 39,000 jobs in November, far lower than the 168,000 gain predicted by consensus estimates. Job losses for September and October both saw small upward revisions.</p>
<p>Private-sector payrolls added just 50,000 jobs in November, after posting gains of 160,000 in October. Jobs were added in health care, mining,  and temporary help services. Temporary help services added 40,000 jobs, accounting for the bulk of private sector gains. Jobs in retail trade and manufacturing lost ground, while most other industries remained unchanged.</p>
<p>Along with the preliminary report for November, the BLS issued its Final Estimate of job losses for September at 24,000 jobs, up 17,000 from its revised estimate of -41,000. October's preliminary estimate was revised upwards by 21,000 jobs, for a gain of 172,000. One more revision for October may still occur.</p>
<p>The unemployment rate rose to 9.8 percent from 9.6 percent in October; consensus estimates had predicted a smaller rise.</p>
 <img src="http://www.wantedanalytics.com/insight/c/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=6755" width="1" height="1" style="display: none;" /><p><small>&copy; Copyright 2010 <a href="http://www.wantedtech.com/">WANTED Technologies Corporation</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://www.wantedanalytics.com/insight/2010/12/03/bls-report-shows-gain-of-just-39000-jobs-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLS report shows gain of 155,000 jobs in October</title>
		<link>http://www.wantedanalytics.com/insight/2010/11/05/bls-report-shows-gain-of-155000-jobs-in-october/</link>
		<comments>http://www.wantedanalytics.com/insight/2010/11/05/bls-report-shows-gain-of-155000-jobs-in-october/#comments</comments>
