<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jobs. Trends. Insight.</title>
	<atom:link href="http://www.wantedanalytics.com/insight/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wantedanalytics.com/insight</link>
	<description>WANTED Analytics - Jobs. Trends. Insight.</description>
	<lastBuildDate>Sun, 16 Jun 2013 12:31:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on US Adds 175,000 Jobs in May, But Unemployment Ticks Up by Hiring Demand Declines in the Sector that Added the Most Jobs in May &#8211; Jobs. Trends. Insight.</title>
		<link>http://www.wantedanalytics.com/insight/2013/06/07/us-adds-175000-jobs-in-may-but-unemployment-ticks-up/#comment-1418</link>
		<dc:creator>Hiring Demand Declines in the Sector that Added the Most Jobs in May &#8211; Jobs. Trends. Insight.</dc:creator>
		<pubDate>Sun, 16 Jun 2013 12:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=23442#comment-1418</guid>
		<description>[...] The Bureau of Labor Statistics reported that professional and business services added 57,000 jobs in May, the most of any US sector. Over the past year, this sector also added 589,000 jobs to the economy. Will professional and business services continue to grow throughout 2013? To gain some insight, we looked at demand for the 3 industries that comprise this sector: [...]</description>
		<content:encoded><![CDATA[<p>[...] The Bureau of Labor Statistics reported that professional and business services added 57,000 jobs in May, the most of any US sector. Over the past year, this sector also added 589,000 jobs to the economy. Will professional and business services continue to grow throughout 2013? To gain some insight, we looked at demand for the 3 industries that comprise this sector: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manufacturing Jobs in Canada by Hiring Demand at US Manufacturers Grows &#8211; Jobs. Trends. Insight.</title>
		<link>http://www.wantedanalytics.com/insight/2013/05/25/manufacturing-jobs-in-canada-2/#comment-1407</link>
		<dc:creator>Hiring Demand at US Manufacturers Grows &#8211; Jobs. Trends. Insight.</dc:creator>
		<pubDate>Tue, 11 Jun 2013 12:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=23163#comment-1407</guid>
		<description>[...] recently shared hiring trends for manufacturing jobs in Canada since Statistics Canada reported that employment in this area rose by 21,000 jobs in April, [...]</description>
		<content:encoded><![CDATA[<p>[...] recently shared hiring trends for manufacturing jobs in Canada since Statistics Canada reported that employment in this area rose by 21,000 jobs in April, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart Hiring Trends for These Mobile Skills by Mobilepundits</title>
		<link>http://www.wantedanalytics.com/insight/2013/05/24/smart-hiring-trends-for-these-mobile-skills/#comment-1403</link>
		<dc:creator>Mobilepundits</dc:creator>
		<pubDate>Fri, 07 Jun 2013 09:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=23040#comment-1403</guid>
		<description>Today mobile skills are soaring in demand, and have a big hand in increasing business investments in any sector, like travel, games, education, hospitality, etc. According to this, there is a huge demand for mobile app development. Here you share valuable skills required while anyone can hire a mobile phone apps developer.</description>
		<content:encoded><![CDATA[<p>Today mobile skills are soaring in demand, and have a big hand in increasing business investments in any sector, like travel, games, education, hospitality, etc. According to this, there is a huge demand for mobile app development. Here you share valuable skills required while anyone can hire a mobile phone apps developer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data Demands for Human Resources by Big Data Demands for Human Resources &#8211; Jo...</title>
		<link>http://www.wantedanalytics.com/insight/2013/06/04/big-data-demands-for-human-resources/#comment-1397</link>
		<dc:creator>Big Data Demands for Human Resources &#8211; Jo...</dc:creator>
		<pubDate>Wed, 05 Jun 2013 09:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=23303#comment-1397</guid>
		<description>[...] Big data is a hot trend this year - and #HR is seeing more demands for analytical skills. Read more here: http://t.co/zJiQNEyPo2&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Big data is a hot trend this year &#8211; and #HR is seeing more demands for analytical skills. Read more here: <a  href="http://t.co/zJiQNEyPo2&#038;nbsp" rel="nofollow">http://t.co/zJiQNEyPo2&#038;nbsp</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data Demands for Human Resources by Big Data Demands for Human Resources &#124; Mesurer ...</title>
		<link>http://www.wantedanalytics.com/insight/2013/06/04/big-data-demands-for-human-resources/#comment-1394</link>
		<dc:creator>Big Data Demands for Human Resources &#124; Mesurer ...</dc:creator>
		<pubDate>Tue, 04 Jun 2013 20:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=23303#comment-1394</guid>
		<description>[...] RT @talemetry: #BigData, Big #Job Growth: A look at what&#039;s hot in #Recruiting &amp; #HR #careers (via @WANTEDAnalytics): http://t.co/qncXKTb03G&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] RT @talemetry: #BigData, Big #Job Growth: A look at what&#039;s hot in #Recruiting &amp; #HR #careers (via @WANTEDAnalytics): <a  href="http://t.co/qncXKTb03G&#038;nbsp" rel="nofollow">http://t.co/qncXKTb03G&#038;nbsp</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Hiring Bigger in Texas? by 4 Texas Cities Bustling With Good Jobs - Proven Blog</title>
		<link>http://www.wantedanalytics.com/insight/2013/05/30/is-hiring-bigger-in-texas/#comment-1393</link>
		<dc:creator>4 Texas Cities Bustling With Good Jobs - Proven Blog</dc:creator>
		<pubDate>Tue, 04 Jun 2013 20:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=23198#comment-1393</guid>
		<description>[...] was among the states with the most job ads posted online in April, according to Wanted Analytics. Job ads posted in Texas rose 15% in April [...]</description>
		<content:encoded><![CDATA[<p>[...] was among the states with the most job ads posted online in April, according to Wanted Analytics. Job ads posted in Texas rose 15% in April [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most In-Demand IT Skills by Most In-Demand IT Jobs in the US &#8211; Jobs. Trends. Insight.</title>
		<link>http://www.wantedanalytics.com/insight/2013/05/18/most-in-demand-it-skills/#comment-1388</link>
		<dc:creator>Most In-Demand IT Jobs in the US &#8211; Jobs. Trends. Insight.</dc:creator>
		<pubDate>Mon, 03 Jun 2013 12:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=22951#comment-1388</guid>
		<description>[...] recently reported on the most in-demand IT skills in the US and in Canada. Today, we&#039;re reviewing which IT or computer occupations were most commonly [...]</description>
		<content:encoded><![CDATA[<p>[...] recently reported on the most in-demand IT skills in the US and in Canada. Today, we&#039;re reviewing which IT or computer occupations were most commonly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile or Social Media Skills: Which Is More In-Demand for HR Jobs? by Touching on Demand for Tablet Skills &#8211; Jobs. Trends. Insight.</title>
		<link>http://www.wantedanalytics.com/insight/2013/05/15/mobile-or-social-skills-which-is-more-in-demand-for-hr-jobs/#comment-1383</link>
		<dc:creator>Touching on Demand for Tablet Skills &#8211; Jobs. Trends. Insight.</dc:creator>
		<pubDate>Sat, 01 Jun 2013 12:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=22905#comment-1383</guid>
		<description>[...] covered increasing demand for mobile skills and highlighted specific smartphone skill sets last week. Today, we review another up and coming [...]</description>
		<content:encoded><![CDATA[<p>[...] covered increasing demand for mobile skills and highlighted specific smartphone skill sets last week. Today, we review another up and coming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile or Social Media Skills: Which Is More In-Demand for HR Jobs? by More HR Jobs Require Mobile, Social Media Skills &#124; Greenkey Resources</title>
		<link>http://www.wantedanalytics.com/insight/2013/05/15/mobile-or-social-skills-which-is-more-in-demand-for-hr-jobs/#comment-1376</link>
		<dc:creator>More HR Jobs Require Mobile, Social Media Skills &#124; Greenkey Resources</dc:creator>
		<pubDate>Tue, 28 May 2013 05:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=22905#comment-1376</guid>
		<description>[...] Wanted Analytics, which counts and classifies online job listings for, among others, The Conference Board, says, &#8220;Both mobile and social media skills are growing in demand for HR professionals.&#8221; In just one year the demand for HR professionals with social media skills has risen by 38%. Postings for HR positions requiring mobile skills grew 31%. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wanted Analytics, which counts and classifies online job listings for, among others, The Conference Board, says, "Both mobile and social media skills are growing in demand for HR professionals." In just one year the demand for HR professionals with social media skills has risen by 38%. Postings for HR positions requiring mobile skills grew 31%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most In-Demand IT Skills by Canada&#8217;s Most In-Demand IT Skills and Job Titles &#8211; Jobs. Trends. Insight.</title>
		<link>http://www.wantedanalytics.com/insight/2013/05/18/most-in-demand-it-skills/#comment-1375</link>
		<dc:creator>Canada&#8217;s Most In-Demand IT Skills and Job Titles &#8211; Jobs. Trends. Insight.</dc:creator>
		<pubDate>Mon, 27 May 2013 12:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=22951#comment-1375</guid>
		<description>[...] recently shared a list of the most in-demand tech skills in the US and wanted to also compare Canada&#039;s top skill requirements and job titles for this occupation. [...]</description>
		<content:encoded><![CDATA[<p>[...] recently shared a list of the most in-demand tech skills in the US and wanted to also compare Canada&#039;s top skill requirements and job titles for this occupation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Industries with the Most Demand in Canada by Manufacturing Jobs in Canada &#8211; Jobs. Trends. Insight.</title>
		<link>http://www.wantedanalytics.com/insight/2013/04/18/industries-with-the-most-demand-in-canada/#comment-1371</link>
		<dc:creator>Manufacturing Jobs in Canada &#8211; Jobs. Trends. Insight.</dc:creator>
		<pubDate>Sun, 26 May 2013 12:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=22057#comment-1371</guid>
		<description>[...] the most job ads during April. This industry also had the highest demand when we reported on the most commonly advertised industries in Canada last month. Despite having the largest number of job listings, other tobacco product manufacturing demand [...]</description>
		<content:encoded><![CDATA[<p>[...] the most job ads during April. This industry also had the highest demand when we reported on the most commonly advertised industries in Canada last month. Despite having the largest number of job listings, other tobacco product manufacturing demand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Technology Jobs Still Reaching New Highs by Smart Hiring Trends for These Mobile Skills &#8211; Jobs. Trends. Insight.</title>
		<link>http://www.wantedanalytics.com/insight/2013/04/24/mobile-technology-jobs-still-reaching-new-highs/#comment-1367</link>
		<dc:creator>Smart Hiring Trends for These Mobile Skills &#8211; Jobs. Trends. Insight.</dc:creator>
		<pubDate>Sat, 25 May 2013 12:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=22212#comment-1367</guid>
		<description>[...] being blocked by the big developers. Considering the shifting mobile phone consumer demand and that mobile skills are soaring in demand, we wondered which particular phone skill is most commonly [...]</description>
		<content:encoded><![CDATA[<p>[...] being blocked by the big developers. Considering the shifting mobile phone consumer demand and that mobile skills are soaring in demand, we wondered which particular phone skill is most commonly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiring Demand in the Metro Area with the Lowest Unemployment by Hiring Demand in the Metropolitan Area with the Highest Unemployment &#8211; Jobs. Trends. Insight.</title>
		<link>http://www.wantedanalytics.com/insight/2013/05/13/hiring-demand-in-the-metro-area-with-the-lowest-unemployment/#comment-1364</link>
		<dc:creator>Hiring Demand in the Metropolitan Area with the Highest Unemployment &#8211; Jobs. Trends. Insight.</dc:creator>
		<pubDate>Mon, 20 May 2013 12:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=22854#comment-1364</guid>
		<description>[...] week, we reported on hiring demand in Midland, Texas, the metropolitan area with the lowest unemployment rate. We saw that hiring demand had actually [...]</description>
		<content:encoded><![CDATA[<p>[...] week, we reported on hiring demand in Midland, Texas, the metropolitan area with the lowest unemployment rate. We saw that hiring demand had actually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Recruiting for These In-Demand Skills? by Most In-Demand IT Skills &#8211; Jobs. Trends. Insight.</title>
		<link>http://www.wantedanalytics.com/insight/2013/04/08/are-you-recruiting-for-these-hot-skills/#comment-1362</link>
		<dc:creator>Most In-Demand IT Skills &#8211; Jobs. Trends. Insight.</dc:creator>
		<pubDate>Sat, 18 May 2013 12:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=21590#comment-1362</guid>
		<description>[...] are these the most advertised IT skills, but all of the skills listed above also appear among the 50 most advertised skills in all job ads. Of these, structured query language is the most advertised IT skill. This skill is frequently [...]</description>
		<content:encoded><![CDATA[<p>[...] are these the most advertised IT skills, but all of the skills listed above also appear among the 50 most advertised skills in all job ads. Of these, structured query language is the most advertised IT skill. This skill is frequently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Retailers Being Cautious About Hiring? by Is Restaurant Hiring on the Menu? &#8211; Jobs. Trends. Insight.</title>
		<link>http://www.wantedanalytics.com/insight/2013/04/21/are-retailers-being-cautious-about-hiring/#comment-1345</link>
		<dc:creator>Is Restaurant Hiring on the Menu? &#8211; Jobs. Trends. Insight.</dc:creator>
		<pubDate>Thu, 02 May 2013 20:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=22217#comment-1345</guid>
		<description>[...] that tightening consumer budgets may be affecting their discretionary spending. We looked at trends in the retail sector to see if employers were feeling an impact reflected in hiring. Today, we&#039;re looking at another [...]</description>
		<content:encoded><![CDATA[<p>[...] that tightening consumer budgets may be affecting their discretionary spending. We looked at trends in the retail sector to see if employers were feeling an impact reflected in hiring. Today, we&#039;re looking at another [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
