<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jobs. Trends. Insight.</title>
	<atom:link href="http://www.wantedanalytics.com/insight/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wantedanalytics.com/insight</link>
	<description>WANTED Analytics - Jobs. Trends. Insight.</description>
	<lastBuildDate>Thu, 14 Jan 2010 07:25:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Forbes List of &quot;America&#039;s Fastest-Recovering Cities&quot; &#8211; Not a Good List for Job Seekers by Forbes List of “America&#39;s Fastest-Recovering Cities” – Not a Good &#8230; &#124; Jefferson County NY Real Estate</title>
		<link>http://www.wantedanalytics.com/insight/2009/12/01/forbes-list-of-americas-fastest-recovering-cities-not-a-good-list-for-job-seekers/#comment-288</link>
		<dc:creator>Forbes List of “America&#39;s Fastest-Recovering Cities” – Not a Good &#8230; &#124; Jefferson County NY Real Estate</dc:creator>
		<pubDate>Thu, 14 Jan 2010 07:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=4935#comment-288</guid>
		<description>[...] Read more here: Forbes List of “America&#039;s Fastest-Recovering Cities” – Not a Good &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more here: Forbes List of “America&#39;s Fastest-Recovering Cities” – Not a Good &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good News from UI Claims Report as Hiring Demand Jumps; Forecast of -18,000 for Next Week by Tweets that mention Good News from UI Claims Report as Hiring Demand Jumps; Forecast of -18,000 for Next Week – WANTED Hiring Demand Indicators -- Topsy.com</title>
		<link>http://www.wantedanalytics.com/insight/2009/12/31/good-news-from-ui-claims-report-as-hiring-demand-jumps-forecast-of-18000-for-next-week/#comment-242</link>
		<dc:creator>Tweets that mention Good News from UI Claims Report as Hiring Demand Jumps; Forecast of -18,000 for Next Week – WANTED Hiring Demand Indicators -- Topsy.com</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=5265#comment-242</guid>
		<description>[...] This post was mentioned on Twitter by Wanted Technologies, good. good said: Good News from UI Claims Report as Hiring Demand Jumps; Forecast ... http://bit.ly/4S5KRu [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Wanted Technologies, good. good said: Good News from UI Claims Report as Hiring Demand Jumps; Forecast &#8230; <a  href="http://bit.ly/4S5KRu" rel="nofollow">http://bit.ly/4S5KRu</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advertiser Watch: Unitedhealth Group, Hewlett-Packard, Liberty Mutual, Gap Inc., Yahoo! by Tweets that mention Advertiser Watch: Unitedhealth Group, Hewlett-Packard, Liberty Mutual, Gap Inc., Yahoo! – WANTED Hiring Demand Indicators -- Topsy.com</title>
		<link>http://www.wantedanalytics.com/insight/2009/12/31/advertiser-watch-unitedhealth-group-hewlett-packard-liberty-mutual-gap-inc-yahoo/#comment-241</link>
		<dc:creator>Tweets that mention Advertiser Watch: Unitedhealth Group, Hewlett-Packard, Liberty Mutual, Gap Inc., Yahoo! – WANTED Hiring Demand Indicators -- Topsy.com</dc:creator>
		<pubDate>Fri, 01 Jan 2010 01:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=5247#comment-241</guid>
		<description>[...] This post was mentioned on Twitter by David T, Wanted Technologies. Wanted Technologies said: Advertiser Watch: Unitedhealth Group, Hewlett-Packard, Liberty Mutual, Gap Inc., Yahoo! – WANTED HDI http://bit.ly/4OznkA [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by David T, Wanted Technologies. Wanted Technologies said: Advertiser Watch: Unitedhealth Group, Hewlett-Packard, Liberty Mutual, Gap Inc., Yahoo! – WANTED HDI <a  href="http://bit.ly/4OznkA" rel="nofollow">http://bit.ly/4OznkA</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advertiser Watch: Unitedhealth Group, Hewlett-Packard, Liberty Mutual, Gap Inc., Yahoo! by Advertiser Watch: Unitedhealth Group, Hewlett-Packard, Liberty &#8230; Google Price</title>
		<link>http://www.wantedanalytics.com/insight/2009/12/31/advertiser-watch-unitedhealth-group-hewlett-packard-liberty-mutual-gap-inc-yahoo/#comment-240</link>
		<dc:creator>Advertiser Watch: Unitedhealth Group, Hewlett-Packard, Liberty &#8230; Google Price</dc:creator>
		<pubDate>Thu, 31 Dec 2009 21:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=5247#comment-240</guid>
		<description>[...] original post here:  Advertiser Watch: Unitedhealth Group, Hewlett-Packard, Liberty &#8230;          By admin &#124; category: price, stock price &#124; tags: are-affected, consistent-upward, digital, [...]</description>
		<content:encoded><![CDATA[<p>[...] original post here:  Advertiser Watch: Unitedhealth Group, Hewlett-Packard, Liberty &#8230;          By admin | category: price, stock price | tags: are-affected, consistent-upward, digital, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December BLS Nonfarm Forecast: up 75,000 by Tweets that mention December BLS Nonfarm Forecast: up 75,000 – WANTED Hiring Demand Indicators -- Topsy.com</title>
		<link>http://www.wantedanalytics.com/insight/2009/12/28/december-bls-nonfarm-forecast-up-75000/#comment-239</link>
		<dc:creator>Tweets that mention December BLS Nonfarm Forecast: up 75,000 – WANTED Hiring Demand Indicators -- Topsy.com</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=5198#comment-239</guid>
		<description>[...] This post was mentioned on Twitter by chrisrussell, Wanted Technologies. Wanted Technologies said: December BLS Nonfarm Forecast: up 75,000 – WANTED Hiring Demand Indicators http://bit.ly/4vpD25 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by chrisrussell, Wanted Technologies. Wanted Technologies said: December BLS Nonfarm Forecast: up 75,000 – WANTED Hiring Demand Indicators <a  href="http://bit.ly/4vpD25" rel="nofollow">http://bit.ly/4vpD25</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forbes List of &quot;America&#039;s Fastest-Recovering Cities&quot; &#8211; Not a Good List for Job Seekers by 091203 In The Know v1.04 &#124; HR Examiner with John Sumser</title>
		<link>http://www.wantedanalytics.com/insight/2009/12/01/forbes-list-of-americas-fastest-recovering-cities-not-a-good-list-for-job-seekers/#comment-236</link>
		<dc:creator>091203 In The Know v1.04 &#124; HR Examiner with John Sumser</dc:creator>
		<pubDate>Mon, 21 Dec 2009 15:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=4935#comment-236</guid>
		<description>[...] Forbes List of &#8220;America&#8217;s Fastest-Recovering Cities&#8221; – Not a Good List for Job S... At Wanted Technologies, they&#8217;re trying to make employment data more useful and relevant. From time to time, this involves an eye blurring brush with their inner policy wonk. Still, the company offers more insight, pound for pound, than you can get elsewhere. They&#8217;re really working the data hard. In this piece, they deconstruct the recent Forbes List of the fastest recovering cities. The result is a list of cities in order of their worth to a job hunter. Reading the article will give you a great insight into the ways that statistics can mislead. [...]</description>
		<content:encoded><![CDATA[<p>[...] Forbes List of "America's Fastest-Recovering Cities" – Not a Good List for Job S&#8230; At Wanted Technologies, they're trying to make employment data more useful and relevant. From time to time, this involves an eye blurring brush with their inner policy wonk. Still, the company offers more insight, pound for pound, than you can get elsewhere. They're really working the data hard. In this piece, they deconstruct the recent Forbes List of the fastest recovering cities. The result is a list of cities in order of their worth to a job hunter. Reading the article will give you a great insight into the ways that statistics can mislead. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employment Services Industry Data Signals December Employment Growth by uberVU - social comments</title>
		<link>http://www.wantedanalytics.com/insight/2009/12/09/employment-services-industry-data-signals-december-employment-growth/#comment-233</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 12 Dec 2009 06:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=5084#comment-233</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Ben Oliver: Employment Services Industry Data Signals December Employment ... http://bit.ly/4xB26J...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Ben Oliver: Employment Services Industry Data Signals December Employment &#8230; <a  href="http://bit.ly/4xB26J.." rel="nofollow">http://bit.ly/4xB26J..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IT Hiring Demand Maintains Growth Trend; Washington, DC Surpasses New York by Tweets that mention IT Hiring Demand Maintains Growth Trend; Washington, DC Surpasses New York – WANTED Hiring Demand Indicators -- Topsy.com</title>
		<link>http://www.wantedanalytics.com/insight/2009/12/10/it-hiring-demand-maintains-growth-trend-washington-dc-surpasses-new-york/#comment-231</link>
		<dc:creator>Tweets that mention IT Hiring Demand Maintains Growth Trend; Washington, DC Surpasses New York – WANTED Hiring Demand Indicators -- Topsy.com</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=5109#comment-231</guid>
		<description>[...] This post was mentioned on Twitter by Wanted Technologies, NAS Insights. NAS Insights said: RT @wantedtech: IT Hiring Demand Maintains Growth Trend; – WANTED Hiring Demand Indicators http://bit.ly/6UCKNR [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Wanted Technologies, NAS Insights. NAS Insights said: RT @wantedtech: IT Hiring Demand Maintains Growth Trend; – WANTED Hiring Demand Indicators <a  href="http://bit.ly/6UCKNR" rel="nofollow">http://bit.ly/6UCKNR</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employment Services Industry Data Signals December Employment Growth by Tweets that mention Employment Services Industry Data Signals December Employment Growth – WANTED Hiring Demand Indicators -- Topsy.com</title>
		<link>http://www.wantedanalytics.com/insight/2009/12/09/employment-services-industry-data-signals-december-employment-growth/#comment-230</link>
		<dc:creator>Tweets that mention Employment Services Industry Data Signals December Employment Growth – WANTED Hiring Demand Indicators -- Topsy.com</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=5084#comment-230</guid>
		<description>[...] This post was mentioned on Twitter by CVRepublic, Jason Monastra. Jason Monastra said: Employment Services Industry Data Signals December Employment ...: The Employment Services industry has been gr.. http://bit.ly/6AXo6C [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by CVRepublic, Jason Monastra. Jason Monastra said: Employment Services Industry Data Signals December Employment &#8230;: The Employment Services industry has been gr.. <a  href="http://bit.ly/6AXo6C" rel="nofollow">http://bit.ly/6AXo6C</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forbes List of &quot;America&#039;s Fastest-Recovering Cities&quot; &#8211; Not a Good List for Job Seekers by Is Forbes&#8217; List of Fast-Recovering Cities Incorrect? &#171; Idaho-Homes.Net</title>
		<link>http://www.wantedanalytics.com/insight/2009/12/01/forbes-list-of-americas-fastest-recovering-cities-not-a-good-list-for-job-seekers/#comment-229</link>
		<dc:creator>Is Forbes&#8217; List of Fast-Recovering Cities Incorrect? &#171; Idaho-Homes.Net</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=4935#comment-229</guid>
		<description>[...] Here&#8217;s HID&#8217;s list:  Download HDI&#8217;s List of Fast-Recovering Cities and a link to their very detailed article. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here's HID's list:  Download HDI's List of Fast-Recovering Cities and a link to their very detailed article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forbes List of &quot;America&#039;s Fastest-Recovering Cities&quot; &#8211; Not a Good List for Job Seekers by 091203 In The Know &#124; johnsumser.com</title>
		<link>http://www.wantedanalytics.com/insight/2009/12/01/forbes-list-of-americas-fastest-recovering-cities-not-a-good-list-for-job-seekers/#comment-226</link>
		<dc:creator>091203 In The Know &#124; johnsumser.com</dc:creator>
		<pubDate>Thu, 03 Dec 2009 13:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=4935#comment-226</guid>
		<description>[...] Forbes List of &#8220;America&#8217;s Fastest-Recovering Cities&#8221; – Not a Good List for Job S... At Wanted Technologies, they&#8217;re trying to make employment data more useful and relevant. From time to time, this involves an eye blurring brush with their inner policy wonk. Still, the company offers more insight, pound for pound, than you can get elsewhere. They&#8217;re really working the data hard. In this piece, they deconstruct the recent Forbes List of the fastest recovering cities. The result is a list of cities in order of their worth to a job hunter. Reading the article will give you a great insight into the ways that statistics can mislead. [...]</description>
		<content:encoded><![CDATA[<p>[...] Forbes List of "America's Fastest-Recovering Cities" – Not a Good List for Job S&#8230; At Wanted Technologies, they're trying to make employment data more useful and relevant. From time to time, this involves an eye blurring brush with their inner policy wonk. Still, the company offers more insight, pound for pound, than you can get elsewhere. They're really working the data hard. In this piece, they deconstruct the recent Forbes List of the fastest recovering cities. The result is a list of cities in order of their worth to a job hunter. Reading the article will give you a great insight into the ways that statistics can mislead. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forbes List of &quot;America&#039;s Fastest-Recovering Cities&quot; &#8211; Not a Good List for Job Seekers by Rich Maloy</title>
		<link>http://www.wantedanalytics.com/insight/2009/12/01/forbes-list-of-americas-fastest-recovering-cities-not-a-good-list-for-job-seekers/#comment-224</link>
		<dc:creator>Rich Maloy</dc:creator>
		<pubDate>Wed, 02 Dec 2009 14:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=4935#comment-224</guid>
		<description>What a great article. I religiously follow your blog and I&#039;d have to say this is by far the best example of why I read Hiring Demand: well articulated critical thinking and statistical analysis. One has to wonder who comes up with these major publication &quot;Top/Best&quot; lists and why they choose their methodology. I learned quite a bit from this article, not only about the analysis of the article and the recovery, but also about how to think critically about other people’s suppositions. Thanks for the great post!</description>
		<content:encoded><![CDATA[<p>What a great article. I religiously follow your blog and I'd have to say this is by far the best example of why I read Hiring Demand: well articulated critical thinking and statistical analysis. One has to wonder who comes up with these major publication "Top/Best" lists and why they choose their methodology. I learned quite a bit from this article, not only about the analysis of the article and the recovery, but also about how to think critically about other people’s suppositions. Thanks for the great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Labor Market Situation Positive &#8211; National Hiring Demand Trending +2.1% monthly since March by Tweets that mention Labor Market Situation Positive – National Hiring Demand Trending +2.1% monthly since March – WANTED Hiring Demand Indicators -- Topsy.com</title>
		<link>http://www.wantedanalytics.com/insight/2009/11/17/labor-market-situation-positive-national-hiring-demand-trending-2-1-since-march/#comment-220</link>
		<dc:creator>Tweets that mention Labor Market Situation Positive – National Hiring Demand Trending +2.1% monthly since March – WANTED Hiring Demand Indicators -- Topsy.com</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=4811#comment-220</guid>
		<description>[...] This post was mentioned on Twitter by Wanted Technologies, Jack Downing. Jack Downing said: Labor Market Situation Positive – National Hiring Demand Trending +2.1% monthly since March – http://bit.ly/1LxgRX [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Wanted Technologies, Jack Downing. Jack Downing said: Labor Market Situation Positive – National Hiring Demand Trending +2.1% monthly since March – <a  href="http://bit.ly/1LxgRX" rel="nofollow">http://bit.ly/1LxgRX</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IT Hiring Demand Robust in October &#8211; Trending up 4.9% per Month (update) by Charles Thibault</title>
		<link>http://www.wantedanalytics.com/insight/2009/11/09/it-hiring-demand-robust-in-october/#comment-218</link>
		<dc:creator>Charles Thibault</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=4690#comment-218</guid>
		<description>Hello Stephen G -

Excellent question. I&#039;ve added some text and a graph to fill in the analytical gap you&#039;ve highlighted.

Please note that WANTED Analytics subscribers have the ability to customize data by geographic area  to meet their individual needs (Census Region, State, Metropolitan Area, County, City). I&#039;ve examined the &#039;Top 5&#039; markets:

&quot;The upward trend has affected most US metro areas, although not uniformly. Looking at the &#039;Top 5′ US Metro Areas in terms of job ad volume, IT Hiring Demand over the past 5 months has grown the most in Boston (+8.5%), followed by New York (+7.0%), Washington (+4.9%), Los Angeles (+3.6%) and Chicago (+1.7%).&quot;</description>
		<content:encoded><![CDATA[<p>Hello Stephen G -</p>
<p>Excellent question. I've added some text and a graph to fill in the analytical gap you've highlighted.</p>
<p>Please note that WANTED Analytics subscribers have the ability to customize data by geographic area  to meet their individual needs (Census Region, State, Metropolitan Area, County, City). I've examined the 'Top 5' markets:</p>
<p>"The upward trend has affected most US metro areas, although not uniformly. Looking at the 'Top 5′ US Metro Areas in terms of job ad volume, IT Hiring Demand over the past 5 months has grown the most in Boston (+8.5%), followed by New York (+7.0%), Washington (+4.9%), Los Angeles (+3.6%) and Chicago (+1.7%)."</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IT Hiring Demand Robust in October &#8211; Trending up 4.9% per Month (update) by Stephen G</title>
		<link>http://www.wantedanalytics.com/insight/2009/11/09/it-hiring-demand-robust-in-october/#comment-217</link>
		<dc:creator>Stephen G</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=4690#comment-217</guid>
		<description>Are these numbers typical for most metropolitan areas or are there significant variances?</description>
		<content:encoded><![CDATA[<p>Are these numbers typical for most metropolitan areas or are there significant variances?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
