Last month, we shared the top ten employers (by job ad volume) posting jobs. The top ten employers this month have changed with new employers in the top ten. Eight of ten employers saw year-over-year growth in terms of job ads posted.
New Job Ads Posted – Past 30 Days – Top Ten Employers
| Employer | New Job Ads | Year-over-Year % Change |
| Deloitte | 6,339 | +123.4% |
| UPS | 5,552 | -31.8% |
| AT&T | 5,065 | -31.2% |
| JoS. A. Bank | 4,977 | +17675.0% |
| IBM | 4,839 | +862.0% |
| UnitedHealth Group | 4,747 | +34.1% |
| U.S. Air Force | 3,817 | +23756.2% |
| Kaiser Permanente | 3,490 | +12.3% |
| Microsoft Corporation | 2,826 | +11.1% |
| Genesis Healthcare | 2,759 | +81.8% |
|
|



All Entries