Phoenix, AZ is one of the best US markets for Health Care Practitioners, according to our Supply/Demand Ratios. What's more, Health Care workers are also "in-demand" in the Phoenix market. In other words, not only is Phoenix a great place for Health Care workers compared to other cities, but Health Care occupations also outrank other occupations within the Phoenix market.
Phoenix is ranked first in the US for Registered Nurses Hiring Demand (view our heat map and ranked market list for RN's). Registered Nurses are the second most important occupation in the United States (they carry an economic weight of $165 billion, second only to 'General and Operations Managers' who have an economic weight of $185 billion. 'Retail Salespersons' come in third at $110 billion). In August, Phoenix was ranked second after Las Vegas for RN Hiring Demand.
Remember that our Supply/Demand Ratios are constructed such that the number of online job ads is standardized against local occupational employment counts. (We'd expect larger markets to have more online job ads, so our S/D Ratios 'control' for market size).
Of the 48 detailed "Healthcare Practitioner and Technical Occupations" covered by our S/D Ratios, Phoenix ranks in the 'US Top 10 Cities' for 18 of them (SOC major group 290000). Of the 13 "Healthcare Support Occupations", Phoenix ranks in the 'US Top 10 Cities' for 5 of them. (SOC major group 310000).
The following table highlights health care occupations for which Phoenix figures in the US Top 10.
| SOC CODE | SOC DESCRIPTION | US RANK | JOB POSTINGS (SEPT) | LOCAL EMPLOYMENT | S/D RATIO |
|---|---|---|---|---|---|
| 291111 | Registered nurses | 1 | 2,621 | 24,130 | 134 |
| 292032 | Diagnostic medical sonographers | 1 | 42 | 490 | 125 |
| 319093 | Medical equipment preparers | 1 | 34 | 320 | 132 |
| 292033 | Nuclear medicine technologists | 1 | 19 | 250 | 105 |
| 292052 | Pharmacy technicians | 2 | 117 | 4,690 | 123 |
| 292099 | Health technologists and technicians, all other | 2 | 24 | 370 | 121 |
| 292053 | Psychiatric technicians | 2 | 19 | 660 | 97 |
| 291125 | Recreational therapists | 2 | 11 | 190 | 102 |
| 291126 | Respiratory therapists | 3 | 81 | 1,890 | 126 |
| 292034 | Radiologic technologists and technicians | 4 | 145 | 3,020 | 129 |
| 319099 | Healthcare support workers, all other | 4 | 94 | 1,690 | 124 |
| 292011 | Medical and clinical laboratory technologists | 4 | 68 | 2,460 | 116 |
| 292055 | Surgical technologists | 5 | 40 | 800 | 117 |
| 291131 | Veterinarians | 5 | 11 | 820 | 92 |
| 291062 | Family and general practitioners | 6 | 61 | 840 | 118 |
| 291067 | Surgeons | 6 | 25 | 590 | 109 |
| 291051 | Pharmacists | 7 | 175 | 3,470 | 122 |
| 292081 | Opticians, dispensing | 8 | 27 | 700 | 103 |
| 291069 | Physicians and surgeons, all other | 9 | 72 | 3,170 | 113 |
| 292031 | Cardiovascular technologists and technicians | 9 | 41 | 710 | 108 |
| 319092 | Medical assistants | 10 | 371 | 8,190 | 122 |
| 319091 | Dental assistants | 10 | 178 | 4,370 | 118 |











All Entries