If you are a Physical Therapist Assistant, finding a job should be easier in Seattle, WA. If you are a Computer Systems Analyst looking for work, Dayton, OH is the place for you. A Landscaper? Try Killeen, TX.
Employers advertise more than three million jobs each week, but locations with a demand for jobs are not always locations with a supply of qualified workers. This localized mis-match—more jobs and not enough workers, or more workers and not enough jobs—is one of the many reasons US unemployment is predicted to reach ten percent in the coming months.
WANTED Technologies has calculated the gap between local demand for workers and supply of workers and identified cities where the demand exceeds supply by the greatest margin. WANTED's Supply/Demand RatiosTM calculate this gap for each occupation and metro area in the US and maps the results.
Each month, WANTED summarizes all the job ads for each occupation that appear on online job boards and compares that to the number of employees in each occupation and city, as estimated by the Bureau of Labor Statistics. The difference between the demand and supply in each occupation and city is compared to the national average for that occupation. Cities where the mix of demand and supply exceed the national average are good bets for people looking for work.
The following table lists cities where the difference between demand and supply for selected occupations exceeds the national averages by the highest margin.
WANTED Supply/Demand Ratios™ (S/D Ratios)
| Occupation | Highest Supply/Demand Score | Supply/Demand Score (National Average = 100) |
|---|---|---|
| Landscaping Workers | Killeen-Temple-Fort Hood, TX | 1188 |
| Truck Drivers, Heavy & Tractor-Trailer | Danville, VA | 973 |
| Secondary School Teachers | Lakeland, Fl | 756 |
| Customer Service Reps | Flagstaff, AZ | 513 |
| Hairdressers & Cosmetologists | Las Vegas-Paradise, NV | 503 |
| Security Guards | Lancaster, PA | 439 |
| Mgrs. of Production Workers | Boulder, CO | 433 |
| Paralegals & Legal Assistants | Virginia Beach-Norfolk-Newport News, VA | 397 |
| Genl. Maintenance & Repair Workers | Bend, OR | 395 |
| Construction & Building Inspectors | San Antonio, TX | 334 |
| Financial Services Sales | Riverside-San Bernardino-Ontario, CA | 326 |
| Supervisors of Food Prep. Workers | Anchorage, AK | 315 |
| Registered Nurses | Las Vegas-Paradise, NV | 295 |
| Social & Human Service Assistants | Albuquerque, NM | 293 |
| Mechanical Engineers | Miami-Fort Lauderdale-Miami Beach, FL | 287 |
| Computer Systems Analysts | Dayton, OH | 278 |
| Accountants | Santa Barbara-Santa Maria, CA | 260 |
| Sales Managers | Albany-Schenectady-Troy, NY | 242 |
| Biological Technicians | Salt Lake City, NV | 215 |
| Physical Therapist Assistants | Seattle-Tacoma-Bellevue, WA | 161 |












All Entries