<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $350 Mil. in Film Production Tax Credits Means Jobs for New York</title>
	<atom:link href="http://www.wantedanalytics.com/insight/2009/04/28/350-million-film-production-tax-credits-jobs-newyork/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wantedanalytics.com/insight/2009/04/28/350-million-film-production-tax-credits-jobs-newyork/</link>
	<description>WANTED Analytics - Jobs. Trends. Insight.</description>
	<lastBuildDate>Mon, 20 May 2013 12:49:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Topics about New-york &#187; Blog Archive &#187; $350 Mill. in Film Production Tax Credits Means Jobs for New York</title>
		<link>http://www.wantedanalytics.com/insight/2009/04/28/350-million-film-production-tax-credits-jobs-newyork/#comment-17</link>
		<dc:creator>Topics about New-york &#187; Blog Archive &#187; $350 Mill. in Film Production Tax Credits Means Jobs for New York</dc:creator>
		<pubDate>Tue, 28 Apr 2009 21:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=1341#comment-17</guid>
		<description>[...] WANTED Hiring Demand Indicators placed an observative post today on $350 Mill. in Film Production Tax Credits Means Jobs for New YorkHere&#8217;s a quick excerptFinally some good news for our local job market and the Entertainment industry here in New York. On April 1, 2009, Governor Patterson approved an additional $350 million in tax credits for qualified film production expenditures for 2009. This increase in the amount of the Empire State film production credit provides financial incentives to produce films and television programs in New York. This means jobs for the local film and television industry. The industry was disappointed by the lack o [...]</description>
		<content:encoded><![CDATA[<p>[...] WANTED Hiring Demand Indicators placed an observative post today on $350 Mill. in Film Production Tax Credits Means Jobs for New YorkHere's a quick excerptFinally some good news for our local job market and the Entertainment industry here in New York. On April 1, 2009, Governor Patterson approved an additional $350 million in tax credits for qualified film production expenditures for 2009. This increase in the amount of the Empire State film production credit provides financial incentives to produce films and television programs in New York. This means jobs for the local film and television industry. The industry was disappointed by the lack o [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $350 Mill. in Film Production Tax Credits Means Jobs for New York &#124; It´s Entertainment</title>
		<link>http://www.wantedanalytics.com/insight/2009/04/28/350-million-film-production-tax-credits-jobs-newyork/#comment-16</link>
		<dc:creator>$350 Mill. in Film Production Tax Credits Means Jobs for New York &#124; It´s Entertainment</dc:creator>
		<pubDate>Tue, 28 Apr 2009 20:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedanalytics.com/insight/?p=1341#comment-16</guid>
		<description>[...] post by WANTED Hiring Demand Indicators                 [...]</description>
		<content:encoded><![CDATA[<p>[...] post by WANTED Hiring Demand Indicators                 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
